Zuba Plaza Torre 33 | Departamentos en Pozo en Ciudad del Este
- Home
- Projects
- Ciudad del Este
- Zuba Plaza Torre 33 | Departamentos en Pozo en Ciudad del Este
Availability updated 53 minutes ago
Project progress
Description
Zuba Plaza Torre 33 is an apartment development by ZUBA in la Zubanización CDE, Ciudad del Este. The building has 17 levels and 124 apartments. Unit types range from 29 to 60.85 m² and include Mono, Junior, Junior c/balcón, Estándar and more.
Floor plans, unit types and sizes come from the official ZUBA brochure. Prices, payment terms and construction schedule: please ask the advisor.
Floor Types
Summary of available unit types in this project.
Mono
Junior
Junior c/balcón
Estándar
2 Hab mariposa
1 Dormitorio Jr. con Terraza
Monoambiente con Terraza
2 Dormitorios con Terraza
1 Dormitorio Jr.
1 Dormitorio Jr. con Balcon
Monoambiente
2 Dormitorios
1 Dormitorio Estandar con Balcon
Units
| Unit | Floor | Bed. | Bath. | m² | Price | Status | |
|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 0 | 41,7 | — | Sold | — |
| 102 | 1 | Studio | 0 | 40,1 | — | Sold | — |
| 103 | 1 | Studio | 0 | 40,1 | — | Sold | — |
| 104 | 1 | 2 | 0 | 82,3 |
138.900
|
Available | |
| 105 | 1 | 1 | 0 | 42,1 |
71.000
|
Available | |
| 106 | 1 | Studio | 0 | 42,4 |
71.600
|
Available | |
| 201 | 2 | 1 | 0 | 32,9 | — | Sold | — |
| 202 | 2 | 1 | 0 | 32,4 | — | Sold | — |
| 203 | 2 | Studio | 0 | 29 | — | Sold | — |
| 204 | 2 | 2 | 0 | 60,9 | — | Sold | — |
| 205 | 2 | 1 | 0 | 32,4 | — | Sold | — |
| 206 | 2 | Studio | 0 | 29 | — | Sold | — |
| 301 | 3 | 1 | 0 | 32,9 | — | Sold | — |
| 302 | 3 | Studio | 0 | 38,7 |
66.000
|
Available | |
| 303 | 3 | Studio | 0 | 38,7 |
66.000
|
Available | |
| 304 | 3 | 1 | 0 | 32,4 | — | Sold | — |
| 305 | 3 | Studio | 0 | 29 | — | Sold | — |
| 306 | 3 | 2 | 0 | 60,9 | — | Sold | — |
| 307 | 3 | 1 | 0 | 38,6 | — | Sold | — |
| 308 | 3 | Studio | 0 | 29 | — | Sold | — |
| 401 | 4 | 1 | 0 | 32,9 | — | Sold | — |
| 402 | 4 | Studio | 0 | 29 | — | Sold | — |
| 403 | 4 | 1 | 0 | 38,6 | — | Sold | — |
| 404 | 4 | 1 | 0 | 32,4 | — | Sold | — |
| 405 | 4 | Studio | 0 | 29 | — | Sold | — |
| 406 | 4 | 2 | 0 | 60,9 | — | Sold | — |
| 407 | 4 | 1 | 0 | 32,4 | — | Sold | — |
| 408 | 4 | Studio | 0 | 29 | — | Sold | — |
| 501 | 5 | 1 | 0 | 32,9 | — | Sold | — |
| 502 | 5 | Studio | 0 | 29 | — | Sold | — |
| 503 | 5 | 1 | 0 | 32,4 | — | Sold | — |
| 504 | 5 | 1 | 0 | 32,4 | — | Sold | — |
| 505 | 5 | Studio | 0 | 29 | — | Sold | — |
| 506 | 5 | 2 | 0 | 60,9 | — | Sold | — |
| 507 | 5 | 1 | 0 | 38,6 | — | Sold | — |
| 508 | 5 | Studio | 0 | 29 | — | Sold | — |
| 601 | 6 | 1 | 0 | 32,9 | — | Sold | — |
| 602 | 6 | Studio | 0 | 29 | — | Sold | — |
| 603 | 6 | 1 | 0 | 38,6 | — | Sold | — |
| 604 | 6 | 1 | 0 | 32,4 | — | Sold | — |
| 605 | 6 | Studio | 0 | 29 | — | Sold | — |
| 606 | 6 | 2 | 0 | 60,9 |
105.300
|
Available | |
| 607 | 6 | 1 | 0 | 32,4 | — | Sold | — |
| 608 | 6 | Studio | 0 | 29 | — | Sold | — |
| 701 | 7 | 1 | 0 | 32,9 | — | Sold | — |
| 702 | 7 | Studio | 0 | 29 | — | Sold | — |
| 703 | 7 | 1 | 0 | 32,4 | — | Sold | — |
| 704 | 7 | 1 | 0 | 32,4 | — | Sold | — |
| 705 | 7 | Studio | 0 | 29 | — | Sold | — |
| 706 | 7 | 2 | 0 | 60,9 | — | Sold | — |
| 707 | 7 | 1 | 0 | 38,6 | — | Sold | — |
| 708 | 7 | Studio | 0 | 29 | — | Sold | — |
| 801 | 8 | 1 | 0 | 32,9 | — | Sold | — |
| 802 | 8 | Studio | 0 | 29 | — | Sold | — |
| 803 | 8 | 1 | 0 | 38,6 | — | Sold | — |
| 804 | 8 | 1 | 0 | 32,4 | — | Sold | — |
| 805 | 8 | Studio | 0 | 29 | — | Sold | — |
| 806 | 8 | 2 | 0 | 60,9 | — | Sold | — |
| 807 | 8 | 1 | 0 | 32,4 | — | Sold | — |
| 808 | 8 | Studio | 0 | 29 | — | Sold | — |
| 901 | 9 | 1 | 0 | 32,9 | — | Sold | — |
| 902 | 9 | Studio | 0 | 29 | — | Sold | — |
| 903 | 9 | 1 | 0 | 32,4 | — | Sold | — |
| 904 | 9 | 1 | 0 | 32,4 | — | Sold | — |
| 905 | 9 | Studio | 0 | 29 | — | Sold | — |
| 906 | 9 | 2 | 0 | 60,9 |
106.800
|
Available | |
| 907 | 9 | 1 | 0 | 38,6 |
66.400
|
Available | |
| 908 | 9 | Studio | 0 | 29 | — | Sold | — |
| 1001 | 10 | 1 | 0 | 32,9 | — | Sold | — |
| 1002 | 10 | Studio | 0 | 29 | — | Sold | — |
| 1003 | 10 | 1 | 0 | 38,6 |
67.700
|
Available | |
| 1004 | 10 | 1 | 0 | 32,4 | — | Sold | — |
| 1005 | 10 | Studio | 0 | 29 | — | Sold | — |
| 1006 | 10 | 2 | 0 | 60,9 | — | Sold | — |
| 1007 | 10 | 1 | 0 | 32,4 | — | Sold | — |
| 1008 | 10 | Studio | 0 | 29 | — | Sold | — |
| 1101 | 11 | 1 | 0 | 32,9 | — | Sold | — |
| 1102 | 11 | Studio | 0 | 29 | — | Sold | — |
| 1103 | 11 | 1 | 0 | 32,4 | — | Sold | — |
| 1104 | 11 | 1 | 0 | 32,4 | — | Sold | — |
| 1105 | 11 | Studio | 0 | 29 | — | Sold | — |
| 1106 | 11 | 2 | 0 | 60,9 | — | Sold | — |
| 1107 | 11 | 1 | 0 | 38,6 |
68.300
|
Available | |
| 1108 | 11 | Studio | 0 | 29 | — | Sold | — |
| 1201 | 12 | 1 | 0 | 32,9 | — | Sold | — |
| 1202 | 12 | Studio | 0 | 29 | — | Sold | — |
| 1203 | 12 | 1 | 0 | 38,6 | — | Sold | — |
| 1204 | 12 | 1 | 0 | 32,4 | — | Sold | — |
| 1205 | 12 | Studio | 0 | 29 | — | Sold | — |
| 1206 | 12 | 2 | 0 | 60,9 | — | Sold | — |
| 1207 | 12 | 1 | 0 | 32,4 | — | Sold | — |
| 1208 | 12 | Studio | 0 | 29 | — | Sold | — |
| 1301 | 13 | 1 | 0 | 32,9 |
58.800
|
Available | |
| 1302 | 13 | Studio | 0 | 29 | — | Sold | — |
| 1303 | 13 | 1 | 0 | 32,4 | — | Sold | — |
| 1304 | 13 | 1 | 0 | 32,4 | — | Sold | — |
| 1305 | 13 | Studio | 0 | 29 | — | Sold | — |
| 1306 | 13 | 2 | 0 | 60,9 |
108.800
|
Available | |
| 1307 | 13 | 1 | 0 | 38,6 |
69.000
|
Available | |
| 1308 | 13 | Studio | 0 | 29 | — | Sold | — |
| 1401 | 14 | 1 | 0 | 32,9 | — | Sold | — |
| 1402 | 14 | Studio | 0 | 29 | — | Sold | — |
| 1403 | 14 | 1 | 0 | 38,6 | — | Sold | — |
| 1404 | 14 | 1 | 0 | 32,4 | — | Sold | — |
| 1405 | 14 | Studio | 0 | 29 | — | Sold | — |
| 1406 | 14 | 2 | 0 | 60,9 | — | Sold | — |
| 1407 | 14 | 1 | 0 | 32,4 |
58.200
|
Available | |
| 1408 | 14 | Studio | 0 | 29 |
52.200
|
Available | |
| 1501 | 15 | 1 | 0 | 32,9 |
59.400
|
Available | |
| 1502 | 15 | Studio | 0 | 29 | — | Sold | — |
| 1503 | 15 | 1 | 0 | 32,4 | — | Sold | — |
| 1504 | 15 | 1 | 0 | 32,4 | — | Sold | — |
| 1505 | 15 | Studio | 0 | 29 | — | Sold | — |
| 1506 | 15 | 2 | 0 | 60,9 |
109.900
|
Available | |
| 1507 | 15 | 1 | 0 | 38,6 |
69.600
|
Available | |
| 1508 | 15 | Studio | 0 | 29 | — | Sold | — |
| 1601 | 16 | 1 | 0 | 32,9 |
59.600
|
Available | |
| 1602 | 16 | 1 | 0 | 32,9 | — | Sold | — |
| 1603 | 16 | 1 | 0 | 32,4 | — | Sold | — |
| 1604 | 16 | 1 | 0 | 32,4 | — | Sold | — |
| 1605 | 16 | Studio | 0 | 29 | — | Sold | — |
| 1606 | 16 | 2 | 0 | 60,9 |
110.400
|
Available | |
| 1607 | 16 | 1 | 0 | 38,6 | — | Sold | — |
| 1608 | 16 | Studio | 0 | 29 | — | Sold | — |
Location
San José, Ciudad del Este, Alto Paraná
Amenities
Amenities
Floor Plans
Piso 1
Planta tipo
Piso 2
Planta tipo
Piso 3
Planta tipo
Pisos 4-6-8-10-12
Planta tipo
Pisos 5-7-9-11
Planta tipo
Piso 13
Planta tipo
Piso 14
Planta terraza
Saved on this device only
Want more information?
No spam. We only contact you about this project.
Fill in your details and an advisor will contact you with no commitment.
Amenities
Listed units
1 unit in this project, with its own price and photos.
Other projects you might like
ZUBA 22 · Encarnación (Itapúa), delivery expected Jun. 2027
ZUBA 19 · Luque (Central), delivery expected Dec. 2026