Altea Hub
Project progress
Description
Altea Hub is a 9-level building with 68 apartments in Mariano Roque Alonso (Coronel Félix Bogado), designed especially for students and young professionals: 500 m from Universidad María Auxiliadora (UMAX), behind Shopping La Rural and steps from the Transchaco highway. A key architectural feature: every apartment faces the street; none face an internal light well.
Layouts: studio (30 m²) and 2-bedroom (58.5 m²), with kitchen, breakfast bar and balcony.
Amenities
- Rooftop pool and solarium
- Indoor and outdoor BBQ lounges
- Coworking · Game room · Three study rooms
- Lobby · Integrated security
Smart Home technology
- Smart switches (touch, voice, app, WiFi)
- Smart locks (touch, card, PIN, app)
- Integrated smart home connectivity
Investment opportunity
Estimated CAP rate: studio 9.5% (traditional) / 17.7% (daily rental); 2-bedroom 8.76% / 14.5%. Stage pricing: studio USD 33,830 → 37,590 → 43,228; 2-bedroom USD 56,700 → 63,000 → 72,450. Parking USD 15,000, storage USD 3,000.
Under construction · Estimated delivery: September 2027. Built by Altanova Construcciones.
Floor Types
Summary of available unit types in this project.
Monoambiente
2 Habitaciones
Units
| Unit | Floor | Bed. | Bath. | m² | Price | Status | |
|---|---|---|---|---|---|---|---|
| 101 | 1 | 2 | 1 | 59 | — | Reserved | — |
| 102 | 1 | 0 | 1 | 30 | — | Sold | — |
| 103 | 1 | 0 | 1 | 30 | — | Sold | — |
| 104 | 1 | 0 | 1 | 30 | — | Sold | — |
| 105 | 1 | 0 | 1 | 30 | — | Sold | — |
| 106 | 1 | 0 | 1 | 30 | — | Sold | — |
| 107 | 1 | 0 | 1 | 30 | — | Sold | — |
| 108 | 1 | 0 | 1 | 30 | — | Sold | — |
| 109 | 1 | 0 | 1 | 30 | — | Sold | — |
| 201 | 2 | 2 | 1 | 59 | — | Reserved | — |
| 202 | 2 | 0 | 1 | 30 | — | Reserved | — |
| 203 | 2 | 0 | 1 | 30 | — | Sold | — |
| 204 | 2 | 0 | 1 | 30 | — | Sold | — |
| 205 | 2 | 0 | 1 | 30 | — | Sold | — |
| 206 | 2 | 0 | 1 | 30 | — | Reserved | — |
| 207 | 2 | 0 | 1 | 30 | — | Sold | — |
| 208 | 2 | 0 | 1 | 30 | — | Reserved | — |
| 209 | 2 | 0 | 1 | 30 | — | Sold | — |
| 301 | 3 | 2 | 1 | 59 | — | Sold | — |
| 302 | 3 | 0 | 1 | 30 | — | Reserved | — |
| 303 | 3 | 0 | 1 | 30 | — | Sold | — |
| 304 | 3 | 0 | 1 | 30 | — | Sold | — |
| 305 | 3 | 0 | 1 | 30 | — | Reserved | — |
| 306 | 3 | 0 | 1 | 30 | — | Reserved | — |
| 307 | 3 | 0 | 1 | 30 | — | Reserved | — |
| 308 | 3 | 0 | 1 | 30 | — | Reserved | — |
| 309 | 3 | 0 | 1 | 30 | — | Sold | — |
| 401 | 4 | 2 | 1 | 59 | — | Reserved | — |
| 402 | 4 | 0 | 1 | 30 | — | Sold | — |
| 403 | 4 | 0 | 1 | 30 | — | Sold | — |
| 404 | 4 | 0 | 1 | 30 | — | Reserved | — |
| 405 | 4 | 0 | 1 | 30 | — | Sold | — |
| 406 | 4 | 0 | 1 | 30 | — | Sold | — |
| 407 | 4 | 0 | 1 | 30 | — | Reserved | — |
| 408 | 4 | 0 | 1 | 30 | — | Reserved | — |
| 409 | 4 | 0 | 1 | 30 | — | Reserved | — |
| 501 | 5 | 2 | 1 | 59 | — | Sold | — |
| 502 | 5 | 0 | 1 | 30 | — | Sold | — |
| 503 | 5 | 0 | 1 | 30 | — | Sold | — |
| 504 | 5 | 0 | 1 | 30 | — | Sold | — |
| 505 | 5 | 0 | 1 | 30 | — | Sold | — |
| 506 | 5 | 0 | 1 | 30 | — | Sold | — |
| 507 | 5 | 0 | 1 | 30 | — | Sold | — |
| 508 | 5 | 0 | 1 | 30 | — | Sold | — |
| 509 | 5 | 0 | 1 | 30 | — | Sold | — |
| 601 | 6 | 2 | 1 | 59 | — | Reserved | — |
| 602 | 6 | 0 | 1 | 30 | — | Sold | — |
| 603 | 6 | 0 | 1 | 30 | — | Sold | — |
| 604 | 6 | 0 | 1 | 30 | — | Sold | — |
| 605 | 6 | 0 | 1 | 30 | — | Reserved | — |
| 606 | 6 | 0 | 1 | 30 | — | Reserved | — |
| 607 | 6 | 0 | 1 | 30 | — | Reserved | — |
| 608 | 6 | 0 | 1 | 30 | — | Reserved | — |
| 609 | 6 | 0 | 1 | 30 | — | Reserved | — |
| 701 | 7 | 2 | 1 | 59 | — | Reserved | — |
| 702 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 703 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 704 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 705 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 706 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 707 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 708 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 709 | 7 | 0 | 1 | 30 | — | Reserved | — |
| 801 | 8 | 0 | 1 | 30 | — | Reserved | — |
| 802 | 8 | 0 | 1 | 30 | — | Reserved | — |
| 803 | 8 | 0 | 1 | 30 | — | Sold | — |
| 804 | 8 | 0 | 1 | 30 | — | Sold | — |
| 805 | 8 | 0 | 1 | 30 | — | Reserved | — |
Location
Mariano Roque Alonso, Central
Amenities
Amenities
Floor Plans
Tipología A
Monoambiente — 30 m²
Monoambiente con cocina, comedor bar y balcón.
Tipología B
2 Habitaciones — 58,5 m²
2 dormitorios, baño, cocina, comedor bar, sala estar y balcón.
Planta baja
Planta baja y estacionamientos
Lobby de acceso, estacionamientos y bauleras.
Planta tipo
Distribución por piso
9 unidades por piso (1 de 2 habitaciones + 8 monoambientes).
Want more information?
No spam. We only contact you about this project.
Fill in your details and an advisor will contact you with no commitment.