Altea Ykua Satĩ
Project progress
Description
Altea Ykua Satĩ — "where technology and comfort meet" — is a 9-level building with 42 apartments in the Ycuá Satí neighborhood of Asunción, on Juez Enrique Pino and Tte. Eladio Escobar, in one of the city's fastest-growing, best-connected areas near the corporate hub and Parque de la Salud.
Layouts: studios (~30 m²), 1-bedroom (41.5 m²), 1-bedroom plus (44.5 m²) and 2-bedroom (75.3–80.3 m²). Each unit features a kitchen, living-dining room, balcony and smart laundry.
Amenities
- Infinity-edge pool
- Climate-controlled BBQ lounge
- Spa & sauna
- Equipped gym
- Coworking
- Large terrace
- Lobby · 24h security · Bike zone
Smart Home technology
- Smart switches (touch, voice, app, WiFi)
- Smart locks (touch, card, PIN, app)
- Smart laundry in every unit
Investment opportunity
Estimated CAP rate: studios up to 12% (daily rental), 2-bedroom 7–8%. Stage pricing (2-bed): launch USD 100,800 / construction start USD 112,000 / completed USD 128,800. Parking USD 15,000.
Under construction · Estimated delivery: April 2026. Built by Altanova Construcciones.
Floor Types
Summary of available unit types in this project.
Monoambiente
1 Habitación
1 Habitación Plus
2 Habitaciones
Units
| Unit | Floor | Bed. | Bath. | m² | Price | Status | |
|---|---|---|---|---|---|---|---|
| 201 | 2 | 2 | 2 | 77 |
114.000
|
Available | |
| 202 | 2 | 2 | 2 | 75 | — | Sold | — |
| 203 | 2 | 0 | 1 | 30 | — | Sold | — |
| 204 | 2 | 0 | 1 | 30 | — | Sold | — |
| 205 | 2 | 1 | 1 | 42 | — | Sold | — |
| 206 | 2 | 1 | 1 | 45 | — | Reserved | — |
| 207 | 2 | 1 | 1 | 45 | — | Reserved | — |
| 301 | 3 | 2 | 2 | 80 | — | Sold | — |
| 302 | 3 | 2 | 2 | 75 |
120.890
|
Available | |
| 303 | 3 | 0 | 1 | 30 | — | Sold | — |
| 304 | 3 | 0 | 1 | 30 | — | Sold | — |
| 305 | 3 | 1 | 1 | 42 | — | Reserved | — |
| 306 | 3 | 1 | 1 | 45 | — | Sold | — |
| 307 | 3 | 1 | 1 | 45 | — | Sold | — |
| 401 | 4 | 2 | 2 | 77 | — | Sold | — |
| 402 | 4 | 2 | 2 | 75 | — | Sold | — |
| 403 | 4 | 0 | 1 | 30 | — | Sold | — |
| 404 | 4 | 0 | 1 | 30 | — | Sold | — |
| 405 | 4 | 1 | 1 | 42 | — | Sold | — |
| 406 | 4 | 1 | 1 | 45 | — | Sold | — |
| 407 | 4 | 1 | 1 | 45 | — | Sold | — |
| 501 | 5 | 2 | 2 | 80 | — | Sold | — |
| 502 | 5 | 2 | 2 | 75 | — | Reserved | — |
| 503 | 5 | 0 | 1 | 30 | — | Reserved | — |
| 504 | 5 | 0 | 1 | 30 | — | Sold | — |
| 505 | 5 | 1 | 1 | 42 | — | Sold | — |
| 506 | 5 | 1 | 1 | 45 | — | Sold | — |
| 507 | 5 | 1 | 1 | 45 | — | Sold | — |
| 601 | 6 | 2 | 2 | 77 |
131.453
|
Available | |
| 602 | 6 | 2 | 2 | 75 | — | Sold | — |
| 603 | 6 | 0 | 1 | 30 | — | Sold | — |
| 604 | 6 | 0 | 1 | 30 | — | Sold | — |
| 605 | 6 | 1 | 1 | 42 | — | Sold | — |
| 606 | 6 | 1 | 1 | 45 | — | Sold | — |
| 607 | 6 | 1 | 1 | 45 | — | Sold | — |
| 701 | 7 | 2 | 2 | 80 | — | Sold | — |
| 702 | 7 | 2 | 2 | 75 | — | Sold | — |
| 703 | 7 | 0 | 1 | 30 | — | Sold | — |
| 704 | 7 | 0 | 1 | 30 | — | Sold | — |
| 705 | 7 | 1 | 1 | 42 | — | Sold | — |
| 706 | 7 | 1 | 1 | 45 | — | Sold | — |
| 707 | 7 | 1 | 1 | 45 | — | Sold | — |
Location
Ycuá Satí, Asunción, Capital
Amenities
Amenities
Floor Plans
Planta tipo
Plano general
7 unidades por piso: 2 de 2 habitaciones, 2 monoambientes, 1 de 1 habitación y 2 habitación plus.
Tipología 2 Hab
2 Habitaciones — 75,3–80,3 m²
2 dormitorios (1 en suite), 2 baños, balcón con parrilla, lavadero smart.
Tipología Mono
Monoambiente — 30 m²
Monoambiente con baño, cocina, comedor bar y balcón.
Semisubsuelo / PB
Cocheras
25 cocheras (planta baja + semisubsuelo). Cochera: USD 15.000.
Want more information?
No spam. We only contact you about this project.
Fill in your details and an advisor will contact you with no commitment.